Type | Harga |
---|---|
Rp |
Type | Harga |
---|---|
NEW CARRY BLIND VAN STD (S LH) | Rp 223.300.000 |
NEW CARRY PS BLIND VAN STD (S LH) | Rp 229.600.000 |
NEW CARRY MINIBUS (2-2-3 LH) | Rp 254.500.000 |
NEW CARRY PS MINIBUS (2-2-3 LH) | Rp 263.800.000 |
NEW CARRY MINIBUS (2-2-3 LH, RH) | Rp 260.500.000 |
NEW CARRY PS MINIBUS (2-2-3 LH, RH) | Rp 269.500.000 |
NEW CARRY MINIBUS (2-3 LH, RH) | Rp 260.500.000 |
NEW CARRY PS MINIBUS (2-3 LH, RH) | Rp 269.500.000 |
CHASIS BOX ALUMINIUM COMPOSITE | Rp 165.400.000 |
CHASIS AC PS BOX ALUMINIUM COMPOSITE | Rp 173.500.000 |
CHAISIS BOX SLIDING DOOR | Rp 168.500.000 |
CHAISIS AC PS BOX SLIDING DOOR | Rp 177.000.000 |
CHASIS MINI DUMP TRUCK | Rp 205.500.000 |
CHASIS AC PS MINI DUMP TRUCK | Rp 212.500.000 |
CHASIS ARM ROLL | Rp 269.000.000 |
CHASIS AC PS ARM ROLL | Rp 276.000.000 |
Type | Harga |
---|---|
Rp |
Type | Harga |
---|---|
XL7 ZETA MT | Rp 238.000.000 |
XL7 ZETA AT | Rp 248.500.000 |
XL7 BETA MT | Rp 254.500.000 |
XL7 BETA AT | Rp 265.000.000 |
XL7 ALPHA MT | Rp 264.500.000 |
XL7 ALPHA AT | Rp 275.000.000 |
Type | Harga |
---|---|
NEW BALENO MT | Rp 244.000.000 |
NEW BALENO AT | Rp 256.000.000 |
Type | Harga |
---|---|
IGNIS GL MT | Rp 179.000.000 |
IGNIS GL AT | Rp 189.000.000 |
IGNIS GX MT | Rp 198.000.000 |
IGNIS GX AT | Rp 208.000.000 |
Type | Harga |
---|---|
NEW SX4 S-CROSS MT | Rp 303.000.000 |
NEW SX4 S-CROSS AT | Rp 318.000.000 |
NEW SX4 S-CROSS AT (NIK 2019) | Rp 304.000.000 |
Type | Harga |
---|---|
APV LUXURY R15 MT AB | Rp 235.000.000 |
APV LUXURY R17 MT AB | Rp 239.000.000 |
Type | Harga |
---|---|
APV BOX | Rp 159.000.000 |
APV BLIND VAN HIGH AB | Rp 160.000.000 |
APV GE PS MT AB | Rp 193.000.000 |
APV GL MT AB | Rp 202.000.000 |
APV GX MT AB | Rp 213.000.000 |
APV SGX MT AB | Rp 216.000.000 |
Type | Harga |
---|---|
NEW CARRY PU FD | Rp 152.000.000 |
NEW CARRY PU FD AC PS | Rp 162.000.000 |
NEW CARRY PU WD | Rp 153.000.000 |
NEW CARRY PU WD AC PS | Rp 163.000.000 |
NEW CARRY PU FD AC PS LUXURY | Rp 167.000.000 |
NEW CARRY PU WD AC PS LUXURY | Rp 168.000.000 |
PU WD MOKO | Rp 208.500.000 |
PU WD AC PS MOKO | Rp 216.500.000 |
Type | Harga |
---|---|
Rp |
Type | Harga |
---|---|
Rp |
Type | Harga |
---|---|
ALL NEW ERTIGA GA | Rp 213.000.000 |
ALL NEW ERTIGA MC GL MT | Rp 232.500.000 |
ALL NEW ERTIGA MC GL AT | Rp 243.000.000 |
ALL NEW ERTIGA MC GX MT | Rp 246.500.000 |
ALL NEW ERTIGA MC GX AT | Rp 257.000.000 |
ALL NEW ERTIGA SPORT MT | Rp 258.000.000 |
ALL NEW ERTIGA SPORT AT | Rp 268.500.000 |
Type | Harga |
---|---|
KARIMUN WAGON R GA AB | Rp 123.000.000 |
KARIMUN WAGON R BLIND VAN AB | Rp 136.000.000 |
KARIMUN WAGON R GL AB | Rp 142.000.000 |
KARIMUN WAGON R GL ABS AB | Rp 151.000.000 |
Type | Harga |
---|---|
KARIMUN WAGON R GS AB | Rp 154.000.000 |
KARIMUN WAGON R GS AGS AB | Rp 163.000.000 |
KARIMUN WAGON R GS AB 50 TH | Rp 162.000.000 |
KARIMUN WAGON R GS AGS AB 50TH | Rp 171.000.000 |
Type | Harga |
---|---|
Rp |